文章详情
福禄克DTX1800系列英文技术指标参考
日期:2025-07-24 15:36
浏览次数:3468
摘要:
Cable TypesStandard Link Interface Adapters | Shielded and unshielded Twisted Pair (STP,FTP, SSTP and UTP) LAN cabling:
|
TestStandards |
|
Speed ofAutotest | Full 2-way Autotest of Category 6Twisted-Pair links in 9 seconds or less Full 2-way Autotest of ISO/IEC Class F links in 22 seconds |
SupportedTests Parameters | (The selected test standard determines thetest parameters and the frequency range of the tests) Wire Map Length Propagation Delay Delay Skew DC Loop Resistance Insertion Loss (Attenuation) Return Loss (RL), RL @ Remote NEXT, NEXT @ Remote Attenuation-to-crosstalk Ratio (ACR), ACR @ Remote ELFEXT, ELFEXT @ Remote Power Sum ELFEXT, PSELFEXT @ Remote Power Sum NEXT, PSNEXT @ Remote Power Sum ACR, PSACR @ Remote |
Cable ToneGenerator | Generates tones that can be detected by atone probe such as a Fluke Networks IntelliTone probe. The tonesare generated on all pairs. Frequency range on all pairs. Frequencyrange of tones: 440 Hz to 831 Hz |
Display | 3.7 in (9.4 cm) diagonal, 240 dots wide by320 dots high, passive color, transmissive LCD with backlight. |
InputProtection | Protected against continuous telcovoltages and 100 mA over-current. Occasional ISDN over-voltageswill not cause damage. |
Case | High impact plastic with shock absorbingovermold |
Dimensions | Main unit and Smart Remote: 8.5 in x 4.4in x 2.4 in (21.6 cm x 11.2 cm x 6cm), nominal |
Weight | 2.4 lb (1.1 kg), nominal (without adapteror module) |
OperatingTemperature | 32°F to 104°F (0°C to 40°C) |
StorageTemperature | -4°F to ?°F (-20°C to °C) |
Operatingrelative humidity (% RH without condensation) | 32°F to 95 °F (0°C to 35°C): 0 % to 90 %95°F to 113°F (35°C to 45°C): 0 % to 70 % |
Vibration | Random, 2 g, 5 Hz -500 Hz |
Shock | 1 m drop test with and without module andadapter attached |
Safety | CSA C22.2 No. 1010.1: 1992 EN 61010-1 1stEdition Amendments 1, 2 |
Pollutiondegree | Pollution Degree 2 as defined in IEC 60664and applied to IEC 60950 "Safety of Information TechnologyEquipment, 1999" |
Altitude | Operating: 4000 m; Storage: 12000 m |
EMC | EN 61326-1 |
Power | Main unit and remote: Lithium-ion batterypack, 7.4 V, 4000 mAh
|
LanguagesSupported | English, French, German, Spanish,Portuguese, Italian, Japanese, and Simplified Chinese |
Calibration | Service center calibration period is 1year |
PerformanceSpecifications | Note: all specifications for tests ontwisted-pair cabling apply to 100 ? cable. ContactFluke Networks for information on measurement performance for cablewith a different impedance. |
Baselineaccuracy | The baseline accuracy of all DTX Seriestesters meets or exceeds the requirements of Level IV as in draft2nd Edition of IEC 61935-1 over the frequency range supported bythe tester. |
Category6/Class E link test modes (and lower link categories) | DTX CableAnalyzer far exceeds Level IIIrequirements of TIA/EIA-568-B.2-2 and IEC 61935-1 |
Class F linktest modes | DTX-1800 is compliant with Level IVrequirements as in the draft 2nd edition of IEC 61935-1. |
Length forTwisted Pair Cabling | (Length specs do not include theuncertainty of the cable's NVP Value) |
Parameter | Single-ended Test Dual-ended Test (Main and Remote) |
Range | 800 m (2600 ft) - Single-ended Test 150 m (490 ft) - Dual-ended Test (Main and Remote) |
Resolution | 0.1 m or 1 ft - Single-ended Test 0.1 m or 1 ft - Dual-ended Test (Main and Remote) |
Accuracy | ± (1m 4%) - Single-ended Test ± (1m 4%) - Dual-ended Test (Main and Remote) |
Delay Skew | |
Parameter | Twisted Pair Cabling |
Range | 0 ns to 100 ns |
Resolution | 1 ns |
Accuracy | ± 10 ns |
DC Loop Resistance Test | |
Parameter | Twisted Pair Cabling |
Range | O ? to 53? |
Resolution | 0.1 ? |
Accuracy | ± (1 ? 1%) |
OverloadRecovery Time | Less than 10 minutes to rated accuracyfollowing over-voltage. Referencing is required after repeated orprolonged over-voltage. |
DTXCableAnalyzer Series Selection Guide | ||
Model | DTX1800 | DTX1200 |
Cat 6 Autotest time(seconds) | 9 | 9 |
Maximum bandwidth (MHz) | 900 | 350 |
Accuracy level | IV | IV |
Color display | ![]() | ![]() |
Stores graphical resultsdata | ![]() | ![]() |
Internal memory capacity(graphical Cat 6) | 250 | 250 |
Removable memory cardinterface | ![]() | ![]() |
Cat 6 graphical resultsfor each of 32 MB multiple | 600 | 600 |
Lithium ion batteries –battery life | 12 hours | 12 hours |
Advanced diagnostics | ![]() | ![]() |
AC Wire Map capability | ![]() | ![]() |
USB interface | ![]() | ![]() |
Serial interface | ![]() | ![]() |
Cat 6A permanent linkadapter | ![]() | ![]() |
Cat 6 channel adapter | ![]() | ![]() |
Accepts resident fibermodule | ![]() | ![]() |
Start autotest at smartremote | ![]() | ![]() |
Talk between main andsmart remote | ![]() | ![]() |
DTX Compact OTDR Module | option | option |
Fiber Loss/Length TestModule (multimode, singlemode, or gigabit multimode) | option | option |
Fiber Compact OTDR Module | option | option |
DTX 10 Gig Kit | option | n/a |
Network Service Module | option | option |
Patch Cord Test Adapters | option | option |
Class F Adapters | option | n/a |
Coax Cable Test Adapters | option | option |
Multimedia memory card | ![]() | option |
USB cable | ![]() | ![]() |
Serial computer interfacecable | ![]() | option |
Talk headset | ![]() | ![]() |
Carrying case | ![]() | ![]() |
Model | DTX1800 | DTX1200 |
![]() n/a = The feature is not available; the accessory is notapplicable option = The accessory can be purchased as an optionalitem. |
福禄克DTX1800系列英文技术指标参考 福禄克DTX1800系列英文技术指标参考 福禄克DTX1800系列英文技术指标参考